NBA Divisions

Eastern Conference - Atlantic Division
Team W L PCT GB H R D GP
Toronto Raptors 59 23 0.720 - 25-16 34-7 12-4 82
Boston Celtics 55 27 0.671 4 28-13 27-14 12-4 82
Philadelphia 76ers 52 30 0.634 7 22-19 30-11 9-7 82
New York Knicks 29 53 0.354 30 10-31 19-22 6-10 82
Brooklyn Nets 28 54 0.341 31 13-28 15-26 1-15 82
Eastern Conference - Central Division
Team W L PCT GB H R D GP
Cleveland Cavaliers 50 32 0.610 - 21-20 29-12 11-5 82
Indiana Pacers 48 34 0.585 2 21-20 27-14 10-6 82
Milwaukee Bucks 44 38 0.537 6 19-22 25-16 6-10 82
Detroit Pistions 39 43 0.476 11 14-27 25-16 9-7 82
Chicago Bulls 27 55 0.329 23 10-31 17-24 4-12 82
Eastern Conference - Southeast Division
Team W L PCT GB H R D GP
Miami Heat 44 38 0.537 - 18-23 26-15 11-5 82
Washington Wizards 43 39 0.524 1 20-21 23-18 8-8 82
Charlotte Hornets 36 46 0.439 8 15-26 21-20 11-5 82
Orlando Magics 25 57 0.305 19 8-33 17-24 5-11 82
Atlanta Hawks 24 58 0.293 20 8-33 16-25 5-11 82